DETAILED SCIENTIFIC PROGRAM, EAHIL Workshop, 5 - 8 July 2011 |
||||
7 July Thursday |
||||
9:00-9:30 | Plenary Session 1 | |||
Theme: Adapting the 23Things programme for health librarians programme for health librarian professional education URL Chair: Suzanne Bakker Speaker: Isla Kuhn Location: Sevgi Gönül Auditorium |
||||
9:30-11:00 | Parallel Session A | |||
Theme 1: Online Courses |
Theme 2: Information Literacy in the Curriculum |
|||
Embedded Library Instruction in an Accelerated Online Bachelor of Science Nursing Program/ Xan Goodman - USA | Curriculum-integrated active learning in information sciences and the role of the information specialist/ Henri Verhaaren, Ann De Meulemeester, Daisy De Sutter - Belgium | |||
Using Moodle e-learning platform for first year students library training – three years of transformation/ Witold Kozakiewicz - Poland | Faculty-librarian partnership: a practical approach at Faculty of Pharmacy – University of Lisbon/ Silvia Lopes - Portugal | |||
Keeping Students Engaged by Simulating Continuing Medical Education/ Dale Storie, Sandy Campbell, Brettany Johnson, Robert Hayward - Canada | Active Learning in Dentistry : A Model Proposal for the Education of Librarians Providing Evidence-Based Information Services/ Huriye Çolaklar, Işıl İlknur Sert - Turkey | |||
11:30-13:00 | Parallel Session B | |||
Theme 3: Developing Programs |
Theme 4: Best Practices |
|||
E-learning in pills: new tools to administer and assimilate library services/ Funda Topuz, Valeria Scotti, Anna Balduini, Gabriella Gabutti, Andrea Zeccato, Moreno Curti- Italy | TeachMeet - Librarians learning from each other/ Isla Kuhn, Chris Barker, Katie Birkwood, Celine Carty, Niamh Tumelty, United Kingdom URL | |||
Creating Computer Based Training for a global multilingual audience : Challenges and lessons learned/ Tomas Allen, Alexandre Bourban, Holger Postulart, Jennifer Lopez, Salima Djebbari, Elisabeth Wilson - Switzerland | A NAME for Health: supporting access to Health Information in a Portuguese language medical education network through a virtual library/ Patrícia Ferreira, Manuel Montenegro, Ana Godinho, Tiago Fernandes, Maria Amélia Ferreira - Portugal | |||
Become a competent teacher of information skills – the experience of developing an educational course in international co-operation. MedLibTrain - a joint Polish-Norwegian project/ Barbara Niedźwiedzka - Poland, Irene Hunskår - Norway , Malgorzata Sieradzka-Fleituch - Poland, Regina Küfner Lein - Norway, Hege Sletsjøe - Norway, Anne Stenhammer - Norway | Combating Swine flu with Information: a case study of managing virtual knowledge-base during H1N1 pandemic in England/ Syed Adnan Adil - United Kingdom | |||
15:30-17:00 | Parallel Session C | |||
Theme 5: Teaching Practices in Health Sciences |
Theme 6: Assessment & Evaluation of Learning |
|||
Health sciences librarian as an adult trainer/ Eirini Tsalapatani, Eleni Kalogeraki - Greece | Bloom's Taxonomy and Pubmed : How Active is Your Learning? / Gabriella Gabutti, Anna Balduini, Funda Topuz, Valeria Scotti, Andrea Zeccato, Moreno Curti - Italy | |||
Medical information specialist as teacher. Teaching searching skills/ Leena Lodenius, Mari Honkanen - Finland | Do we know how to verify effects of e-learning in lifelong learning? Case study of the National Medical Library of Prague/ Helena Bouzkova, Adela Jarolimkova, Eva S. Lesenkova, Jitka Feberova - Czech Republic | |||
Development and Validation of Competencies for Medical Librarians in Pakistan/ Midrar Ullah, Mumtaz A. Anwar - Pakistan | ||||
8 July Friday |
||||
9:00-10:00 | Plenary Session 2 | |||
Theme: E-readers and e-text Chair: Peter Morgan Speakers: Oliver Obst & Katrine Aronsen |
||||
- Lessons learned and inspirations gotten from an iPad lending project/ Oliver Obst - Germany URL | ||||
- Digital reading lists and e-readers; e-readers as a marketing tool for the digital library/ Katrine Aronsen - Norway | ||||
Location: Sevgi Gönül Auditorium | ||||
10:00-11:30 | Parallel Session D | |||
Theme 7: Supporting Patient Information Needs |
Theme 8: Knowledge Management |
|||
Working together in a Patient Education Group: a possible new role for a biomedical librarian/ Ivana Truccolo, Chiara Cipolat, Nancy Michilin, Elena Giacomello, Daniela Capone, Paolo De Paoli -Italy |
Using Bibliomining and Information Visualization in the Egyptian Health and Biomedical Bibliographic Databases: New Approach for Health Knowledge Representation/ Hatem Nour El-Din H. Mohamed - Egypt , Najeeb M. A. Al-Shorbaji - Switzerland |
|||
School Library Services to Children in Hospitals: Use and Utility/ İnci Önal - Turkey | Library-Based Learning in Nursing Informatics/ Güssün Güneş, Nuran Aydın - Turkey | |||
NHS Librarians Enabling the Knowledge Flow/ Helen Alper, Morag Clarkson - United Kingdom |